CK6163/CK6180/CK61100 CK SERIES CNC LATHE
Characters:
Big spindle bore and double chuck allows clamp and process big diameter pipes
Integral machine bed adopts high strength iron to realize high rigidity and precision.
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance.
Carriage and guide way contact surface pasted with Turcite B to maintain long-term accuracy.
Specification | CK6163 | CK6180 | CK61100 |
Max.swing over bed | 630mm | 800mm | 1000mm |
Max.swing over cross slide | 350mm | 550mm | 680mm |
Distance between centers | 1500/2000/3000mm | 1500/2000/3000mm | 1500/2000/3000mm |
Guideway Width | 550mm | 550mm | 600mm |
Max. load capacity | 3T | 3T | 4T |
Spindle bore | 104mm | 104mm | 104mm |
Spindle bore taper | Metric φ120/MT5 | Metric φ120/MT5 | Metric φ120/MT5 |
Spindle nose type | A2-11 | A2-11 | A2-11 |
Spindle speed steps | VF.3steps | VF.3steps | VF.3steps |
Spindle speed range | 10-1000rpm | 10-720rpm | 10-800rpm |
Chuck | φ315 3-jaw manual | φ315 3-jaw manual | φ400 3-jaw manual |
Turret/tool post | NC turret 4 position | NC turret 4 position | NC turret 4 position |
Tool shank size | 32x32 | 32x32 | 40x40 |
X travel | 320mm | 420mm | 520mm |
Z travel | 1350/1850/2850mm | 1350/1850/2850mm | 1350/1850/2850mm |
Tailstock quill diameter | φ100mm | φ100mm | φ100mm |
Tailstock quill taper | MT5 | MT5 | MT5 |
Tailstock quill travel | 250mm | 250mm | 250mm |
Main spindel motor | 11kw | 11kw | 11kw |
Coolant pump motor | 0.125kw | 0.125kw | 0.125kw |
Machine Width*Height | 1650×1750mm | 1850×1900mm | 12050×2050mm |
Machine Length | 3800/4300/5300mm | 3900/4400/5400mm | 4000/4500/5500mm |
N.W | 3800/4200/4900kg | 4300/4700/5400kg | 5400/5800/6500kg |
Tel:0086-0531-87219997
Fax:0086-0531-87229072
Phone:0086-0531-87219997
Email:sales@findmc-tools.com
Add:804A, 2687 Ziwei Road, Changqing District, Jinan, Shandong Province, China / 10760 West Jingshi Road, Changqing District, Jinan, Shandong Province, China